Power Station Calculator
Need help? Tutorial and Glossary
Input what you are planning to power and the calculator will estimate how much battery capacity remaining your Arc Power Station will have. You also have the option to add solar recharging to see how that will affect your runtime as well.
Battery Powered
Technology
| Item | Power (Watt Hours) | No. of Full charges |
|---|---|---|
| Camera (GoPro) | ||
| Camera (DSLR) | ||
| Drone (Small) | ||
| Laptop (13") | ||
| Laptop (17") | ||
| Smartphone (6") | ||
| Speaker (Bluetooth) | ||
| Tablet (10") |
Tools
Custom Battery
Plug-In
Outdoor Adventure
| Item | Watts | Hours |
|---|---|---|
| 12V Air Pump (Air Mattress) | ||
| 12V Cooler (28qt) | ||
| CPAP (No Heat & Humidity) | ||
| CPAP (With Heat & Humidity) | ||
| Handheld Vacuum (Car) | ||
| String Lights (Incandescent 5W bulb, 25') |
Technology
Home Appliances
| Item | Watts | Hours |
|---|---|---|
| Aquarium Tank (No Heat) | ||
| Aquarium Tank (With Heat) | ||
| Coffee Machine | ||
| Fan (12") | ||
| Guitar Amp (30W SS 1x10") | ||
| Home Projector | ||
| Keurig | ||
| LED Light Bulb (75W Equiv.) | ||
| Pellet Smoker | ||
| Small Blender | ||
| Space Heater (High Setting - 5000BTU) | ||
| Space Heater (Low Setting - 3000BTU) | ||
| Toaster (2 Slice) |
Tools
Custom Plug-In
Recharging (Add Power)
*1) Appliances with starting or running watts above the rated wattage of the unit WILL NOT RUN.
2) Remember results are ONLY an estimate and will be affected by many real world factors.
3) Results are calculated based on AC inverter figures.
CAD
USD